Scioto River Hunt Club

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Directions

Entrance to the club is on St. Rt. 235 and is distinguished by two large shotgun shells at the gate. Also look for the club sign which is near the entry driveway.

  If you are coming from 117 North then make a left on 67 and a right onto 235 and the club will be down the road about 1 mile on your left.  If you are coming from 117 South then you need to make a right onto 235 and the club will be about a half mile on your right.  If you are coming from 385 East then take 385 until it dead ends into 235 and make a left.  The club will be about a 1/4 of a mile on your right.

 

    Driving Directions to Roundhead from your starting point

    Map of Roundhead 

CityAverage Distance
Columbus
75 Miles
Dayton
60 Miles
Toledo
80 Miles
Cleveland
145 Miles

 

Contact Us | ©2005 Scioto River Hunt Club